Adobe Premiere Pro CC 2015.3 v10.4.0 for Mac
- Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Catalina
- Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Free
- Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Windows 7
- Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Pro
8/10 (1809 votes) - Download Adobe Premiere Free. Adobe Premiere Pro CC 2017 is the most powerful piece of software to edit digital video on your PC. Its features have made it a standard among professionals. Ever since Adobe Systems was founded in 1982. Mac OS X versions 10.9, 10.10, or 10.11 Adobe Premiere Pro CC 2015 Direct Download for Mac OS X – Software designed for advanced and professional video editing that gives the ability to edit and work in a wide range of formats. See here for Mac These download links go to the authentic and original CC 2015 update installers residing on Adobe’s servers, are guaranteed genuine, safe, legal, and will not change. In most cases there are no special instructions needed to access these files: just click and go. Download CrackAdobe Premiere Pro CC 2015.3 Crack Adobe Premiere Pro CC 2015.3 Crack is a tested Crack. It works 100% on your Adobe Premiere Pro CC 2015.3 10.3. Adobe Products. Crack & Serial Key. Crack Software. Editors & Converters. Multimedia.
Adobe Premiere Pro CC 2015 lets you edit video faster than ever before. Dozens of brand-new features include a redesigned timeline, improved media management, and streamlined color grading. And it's just the beginning: You'll get access to new features the moment they're released. Your entire creative world, together in one place. Only in Creative Cloud.

Version 10.4.0 (2015.3):
Fixes
- Proxy media support when Dynamic Linking to After Effects has been improved
- Several new QuickTime formats are now natively supported on Windows without the QuickTime player needing to be installed (Import: AAC, PNG, Animation codec; Export: Animation codec)
- The HDR Specular slider in the Lumetri Panel now functions correctly
- Frame accuracy has been improved when flattening a Multi-Camera Source Sequence containing speed changes
- Certain issues encountered when transcoding image sequences on ingest have been resolved
- The stability of FCP XML export has been improved
- The stability of Multi-Camera Source Sequence creation has been improved.
- Certain issues with incorrect numbers of audio channels when creating proxy files have been fixed
- Performance issues with H264 media on Windows when ‘Enable Accelerated H264 Decoding’ was enabled have been fixed
- Fixed an issue where a noise burst could occur when playing back at 2x with ‘Maintain pitch while shuttling’ enabled
- Some issues with dragging Multi-Camera Source Sequences to a sequence or to the Project Panel have been resolved
- .stl files now conform to EBU 3264
- The Link Media dialog no longer has certain file types disabled
- An issue with color control surfaces not correctly applying master track controls has been resolved
- Fixed an issue with waveforms offsetting when flattening Multi-Camere Source Sequences
- Fixed a rendering issue on scaled clips with OpenCL or CUDA
- An issue with opacity handles from previous versions not being accessible has been fixed
- Fixed an issue with black frames for RED files with a certain NVIDIA driver installed (368.39)
- An issue where audio did not play back after enabling ‘Maintain Audio Pitch’ with a speed change in place has been fixed
- Fixed an issue where trimming in the time line could disable Overlays from appearing
Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Catalina
- Title: Adobe Premiere Pro CC 2015.3 v10.4.0 for Mac
- Developer: Adobe Systems
- Compatibility: OS X 10.9 or later, 64-bit processor
- Language: Multilangual
- Includes: K
- Size: 1.13 GB
- visit official website
NitroFlare:
Adobe Premiere Pro CC 2015 Ver.9.2.0 (41) Build
For Mac

[ Test PC ]
Mac Pro (Late2013) OS X EI Capitan Version 10.11.4
- Processer :
- 2.7GHz 12-Core Intel® Xeon® E5
- RAM :
- 32GB 1866MHz DDR3 ECC
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
| UHD/60p | 59.94p | 150Mbps | OK | OK | |||
| UHD/50p | 50.00p | OK | OK | ||||
| UHD/30p | 29.97p | 100Mbps | OK | OK | |||
| UHD/25p | 25.00p | OK | OK | ||||
| UHD/24p | 23.98p | OK | OK | ||||
| FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
| FHD/60p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
| FHD/50p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
| FHD/30p | 50Mbps | OK | OK | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
| FHD/25p | 50Mbps | OK | OK | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
| FHD/24p | 50Mbps | OK | OK | ||||
| FHD/60i | 59.94i | OK | OK | ||||
| FHD/50i | 50.00i | OK | OK | ||||
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
| UHD/60p | 59.94p | 150Mbps | OK | OK | |||
| UHD/50p | 50.00p | OK | OK | ||||
| UHD/30p | 29.97p | 100Mbps | OK | OK | |||
| UHD/25p | 25.00p | OK | OK | ||||
| UHD/24p | 23.98p | OK | OK | ||||
| FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
| FHD/60p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
| FHD/50p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
| FHD/30p | 50Mbps | OK | OK | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
| FHD/25p | 50Mbps | OK | OK | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
| FHD/24p | 50Mbps | OK | OK | ||||
| FHD/60i | 59.94i | OK | OK | ||||
| FHD/50i | 50.00i | OK | OK | ||||
| AG-DVX200 clip | Test Results | |||||||
|---|---|---|---|---|---|---|---|---|
| File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| AVCHD | PS | FHD/60p | 59.94p | 28Mbps | OK | OK | ||
| FHD/50p | 50.00p | OK | OK | |||||
| PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
| FHD/24p | 23.98p | OK | OK | |||||
| FHD/50i | 50.00i | OK | OK | |||||
| HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
| FHD/50i | 50.00i | OK | OK | |||||
| HE | HD/60i | 59.94i | 5Mbps | OK | OK | |||
| HD/50i | 50.00i | OK | OK | |||||
| PM | HD/60p | 59.94p | 9Mbps | OK | OK | |||
| HD/50p | 50.00p | OK | OK | |||||
| SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
| SD/50i | 720 x 576 | 50.00i | OK | OK | ||||
Adobe Premiere Pro CC 2015 Ver.9.0.0 (247)
For Windows
[ Test PC ]
HP® Z820 Windows® 7 Professional 64bit Service Pack 1
- Processer :
- Intel® Xeon® E5-2643 v2 @3.5GHz 3.5GHz (2processors)
- RAM :
- 16.0GB
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| MOV | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
| UHD/60p | 59.94p | 150Mbps | OK | OK | |||
| UHD/50p | 50.00p | OK | OK | ||||
| UHD/30p | 29.97p | 100Mbps | OK | OK | |||
| UHD/25p | 25.00p | OK | OK | ||||
| UHD/24p | 23.98p | OK | OK | ||||
| FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
| FHD/60p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
| FHD/50p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
| FHD/30p | 50Mbps | OK | OK | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
| FHD/25p | 50Mbps | OK | OK | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
| FHD/24p | 50Mbps | OK | OK | ||||
| FHD/60i | 59.94i | NG | NG | *1 | |||
| FHD/50i | 50.00i | NG | NG | ||||
- *1:Duration display is not right. Playback is possible for a half of the entire clip only.
- This issue is fixed by Premiere Pro CC 2015.2 build 9.2.0 (41).
| AG-DVX200 clip | Test Results | ||||||
|---|---|---|---|---|---|---|---|
| File Format | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| MP4 | 4K/24p | 4096 x 2160 | 24p | 100Mbps | OK | OK | |
| UHD/60p | 59.94p | 150Mbps | OK | OK | |||
| UHD/50p | 50.00p | OK | OK | ||||
| UHD/30p | 29.97p | 100Mbps | OK | OK | |||
| UHD/25p | 25.00p | OK | OK | ||||
| UHD/24p | 23.98p | OK | OK | ||||
| FHD/60p (ALL-Intra) | 59.94p | 200Mbps | OK | OK | |||
| FHD/60p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/50p (ALL-Intra) | 50.00p | 200Mbps | OK | OK | |||
| FHD/50p | 100Mbps | OK | OK | ||||
| 50Mbps | OK | OK | |||||
| FHD/30p (ALL-Intra) | 29.97p | 200Mbps | OK | OK | |||
| FHD/30p | 50Mbps | OK | OK | ||||
| FHD/25p (ALL-Intra) | 25.00p | 200Mbps | OK | OK | |||
| FHD/25p | 50Mbps | OK | OK | ||||
| FHD/24p (ALL-Intra) | 23.98p | 200Mbps | OK | OK | |||
| FHD/24p | 50Mbps | OK | OK | ||||
| FHD/60i | 59.94i | NG | NG | *2 | |||
| FHD/50i | 50.00i | NG | NG | ||||
Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Free
- *2:Duration display is not right. Playback speed is not normal.
Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Windows 7
- This issue is fixed by Premiere Pro CC 2015.2 build 9.2.0 (41).
Adobe Premiere Pro Cc 2015 V 9.2 Full For Mac Pro
| AG-DVX200 clip | Test Results | |||||||
|---|---|---|---|---|---|---|---|---|
| File Format | Mode | REC Format | Pixel | FPS | Bit rate | Import | Playback /editing | Note |
| AVCHD | PS | FHD/60p | 59.94p | 28Mbps | OK | OK | ||
| FHD/50p | 50.00p | OK | OK | |||||
| PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
| FHD/24p | 23.98p | OK | OK | |||||
| FHD/50i | 50.00i | OK | OK | |||||
| HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
| FHD/50i | 50.00i | OK | OK | |||||
| HE | HD/60i | 59.94i | 5Mbps | OK | OK | |||
| HD/50i | 50.00i | OK | OK | |||||
| PM | HD/60p | 59.94p | 9Mbps | OK | OK | |||
| HD/50p | 50.00p | OK | OK | |||||
| SA | SD/60i | 720 x 480 | 59.94i | OK | OK | |||
| SD/50i | 720 x 576 | 50.00i | OK | OK | ||||